Lake of the Sandhills Golf Course - Score Card
 
Hole 1 2 3 4 5 6 7 8 9 OUT
Black (HDCP 0-8) 360 391 185 516 337 405 167 589 396 3346
Blue (HDCP 9-20) 338 371 168 500 324 396 153 370 370 3188
White (HDCP 21-26) 287 343 153 446 262 338 134 479 323 2765
Red (HDCP 27+) 277 314 121 406 241 303 104 426 285 2477
PAR 4 4 3 5 4 4 3 5 4 36
 
Hole 10 11 12 13 14 15 16 17 18 IN TOTAL
Black (HDCP 0-8) 454 539 352 216 457 565 160 435 367 3545 6891
Blue (HDCP 9-20) 422 514 345 200 413 554 148 418 351 3365 6553
White (HDCP 21-26) 370 473 280 152 368 477 121 342 303 2886 5651
Red (HDCP 27+) 325 417 253 134 306 446 98 315 285 2579 5056
PAR 4 5 4 3 4 5 3 4 4 36 72
Course Rating and Slope
MEN Black 72.6 / 123
  Blue 70.8 / 121
  White 66.7 / 107
  Red 64.3 / 101
WOMEN White 72.0 / 128
  Red 68.8 / 115